Data sources
Most numbers on GDP.com.au come from the Australian Bureau of Statistics. School data comes from ACARA, interest rates from the RBA, and bank products from Consumer Data Right feeds. The ABS datasets are listed below.
ABS Time Series
| Dataset | Frequency | Table | Updated | Source | Used on |
|---|---|---|---|---|---|
| Consumer Price Index (CPI) | Quarterly | cpi_observations | daily | ABS page API | /economy/australia, /economy/inflation |
| Wage Price Index (WPI) | Quarterly | wpi_observations | daily | ABS page API | /economy/wages |
| Labour Force | Monthly | labour_force_observations | daily | ABS page API | /economy/jobs |
| Average Weekly Earnings | Biannual | awe_observations | daily | ABS page API | /income/australia |
| Retail TradeNew | Monthly | retail_trade_observations | daily | ABS page API | /economy/retail-trade |
| Births SummaryNew | Annual | births_observations | daily | ABS page API | /population/australia |
| Deaths SummaryNew | Annual | deaths_observations | daily | ABS page API | /population/australia |
| Estimated Resident Population by SA2New | Annual | erp_observations | daily | ABS page API | /population/australia, suburb pages |
| Residential Dwelling PricesNew | Quarterly | dwelling_prices_observations | daily | ABS page API | /housing/australia |
| Population Projections 2022-2071New | Annual (projection) | pop_projections | weekly | ABS page API | /population/australia |
| Building ActivityNew | Quarterly | building_activity_observations | daily | ABS page API | /housing/australia |
ABS Census 2021
| Dataset | Frequency | Table | Updated | Source | Used on |
|---|---|---|---|---|---|
| Census 2021 — Basic Community Profile (G01) | Every 5 years | suburbs | manual | ABS page | suburb pages |
| Census 2021 — Selected Medians and Averages (G02) | Every 5 years | suburbs | manual | ABS page | suburb pages |
| Census 2021 — Age by Sex (G04)New | Every 5 years | suburb_age_distribution | manual | ABS page | suburb pages |
| Census 2021 — Tenure Type by Dwelling Structure (G37)New | Every 5 years | suburb_tenure | manual | ABS page | suburb pages |
Attribution
All data sourced from the Australian Bureau of Statistics (ABS). Data is accessed via the ABS SDMX API and Census DataPacks.
GDP.com.au is not affiliated with or endorsed by the ABS. Data is reproduced under the Creative Commons Attribution 4.0 licence.
© Australian Bureau of Statistics, Census 2021 and ongoing time series data.