Lowest Mortgage Suburbs in Australia
Peterborough, SA has the lowest median monthly mortgage repayment of any Australian suburb with more than 1,000 residents: $569 a month at the 2021 Census (ABS). Queenstown, TAS ($574 a month) and Wurrumiyanga, NT ($607 a month) follow. New South Wales holds 20 of the top 77.
Top 100 suburbs with the lowest median monthly mortgage repayments. Source: ABS Census of Population and Housing 2021, suburbs and localities with more than 1,000 residents.
Suburbs by state
How many of the top 77 suburbs are in each state and territory.
Top 20
Median monthly mortgage repayment for the first 20 suburbs in the ranking.
Full top 77
| # | Suburb | State | Population | Monthly Mortgage |
|---|---|---|---|---|
| 1 | Peterborough | SA | 1,490 | $569/mo |
| 2 | Queenstown | TAS | 1,808 | $574/mo |
| 3 | Wurrumiyanga | NT | 1,421 | $607/mo |
| 4 | Coober Pedy | SA | 1,566 | $630/mo |
| 5 | Coleraine | VIC | 1,062 | $650/mo |
| 6 | Dysart | QLD | 2,918 | $672/mo |
| 7 | Port Pirie West | SA | 2,556 | $693/mo |
| 8 | Loch Sport | VIC | 1,021 | $700/mo |
| 9 | Casterton | VIC | 1,673 | $700/mo |
| 10 | Cunnamulla | QLD | 1,233 | $729/mo |
| 11 | Ouyen | VIC | 1,170 | $734/mo |
| 12 | Doomadgee | QLD | 1,387 | $737/mo |
| 13 | Warracknabeal | VIC | 2,359 | $737/mo |
| 14 | Solomontown | SA | 1,088 | $758/mo |
| 15 | Charlton | VIC | 1,095 | $758/mo |
| 16 | Tara | QLD | 1,980 | $758/mo |
| 17 | Barraba | NSW | 1,329 | $758/mo |
| 18 | Mount Morgan | QLD | 2,018 | $758/mo |
| 19 | Keith | SA | 1,405 | $773/mo |
| 20 | Nhill | VIC | 2,401 | $774/mo |
| 21 | Wickham | WA | 2,022 | $790/mo |
| 22 | Dimboola | VIC | 1,635 | $800/mo |
| 23 | Monto | QLD | 1,156 | $800/mo |
| 24 | Hughenden | QLD | 1,113 | $800/mo |
| 25 | Peak Hill | NSW | 1,162 | $814/mo |
| 26 | Donald | VIC | 1,472 | $815/mo |
| 27 | Acton | TAS | 1,377 | $867/mo |
| 28 | Hay | NSW | 2,300 | $867/mo |
| 29 | Russell Island | QLD | 3,698 | $867/mo |
| 30 | Sapphire Central | QLD | 1,214 | $867/mo |
| 31 | Boggabilla | NSW | 1,022 | $867/mo |
| 32 | Murgon | QLD | 2,220 | $867/mo |
| 33 | Lockhart | NSW | 1,019 | $867/mo |
| 34 | Elizabeth South | SA | 2,933 | $867/mo |
| 35 | St Arnaud | VIC | 2,318 | $867/mo |
| 36 | Elizabeth North | SA | 3,588 | $867/mo |
| 37 | Maitland | SA | 1,312 | $867/mo |
| 38 | Kandos | NSW | 1,263 | $867/mo |
| 39 | Gagebrook | TAS | 1,572 | $867/mo |
| 40 | Blackall | QLD | 1,365 | $867/mo |
| 41 | Ravenswood | TAS | 3,804 | $867/mo |
| 42 | Batlow | NSW | 1,270 | $867/mo |
| 43 | Tailem Bend | SA | 1,705 | $867/mo |
| 44 | Mayfield | TAS | 1,525 | $867/mo |
| 45 | Waverley | TAS | 1,583 | $867/mo |
| 46 | Coleambally | NSW | 1,152 | $867/mo |
| 47 | Broken Hill | NSW | 17,706 | $867/mo |
| 48 | Charleville | QLD | 2,992 | $867/mo |
| 49 | Campbell Town | TAS | 1,023 | $867/mo |
| 50 | Lightning Ridge | NSW | 1,946 | $867/mo |
| 51 | Orbost | VIC | 2,264 | $867/mo |
| 52 | Lake Cargelligo | NSW | 1,430 | $867/mo |
| 53 | Yarraman | QLD | 1,127 | $867/mo |
| 54 | Rocherlea | TAS | 1,033 | $867/mo |
| 55 | Gin Gin | QLD | 1,139 | $867/mo |
| 56 | Herdsmans Cove | TAS | 1,199 | $869/mo |
| 57 | Wentworth | NSW | 1,577 | $878/mo |
| 58 | Coonamble | NSW | 2,666 | $883/mo |
| 59 | Bordertown | SA | 3,095 | $884/mo |
| 60 | Corryong | VIC | 1,352 | $888/mo |
| 61 | Balranald | NSW | 1,240 | $893/mo |
| 62 | Macleay Island | QLD | 3,193 | $900/mo |
| 63 | Hillston | NSW | 1,547 | $901/mo |
| 64 | Millicent | SA | 5,110 | $902/mo |
| 65 | Werris Creek | NSW | 1,478 | $906/mo |
| 66 | Rangeway | WA | 1,871 | $910/mo |
| 67 | Harden | NSW | 1,900 | $910/mo |
| 68 | George Town | TAS | 4,536 | $913/mo |
| 69 | Glenwood | QLD | 2,137 | $921/mo |
| 70 | Wagin | WA | 1,448 | $932/mo |
| 71 | Mortlake | VIC | 1,477 | $932/mo |
| 72 | Berrigan | NSW | 1,264 | $933/mo |
| 73 | Wellington | NSW | 4,096 | $936/mo |
| 74 | Quorn | SA | 1,232 | $938/mo |
| 75 | Jandowae | QLD | 1,004 | $940/mo |
| 76 | Davoren Park | SA | 6,392 | $945/mo |
| 77 | Bourke | NSW | 1,699 | $947/mo |
More suburb rankings
Compare your suburb
Search any suburb to see its median monthly mortgage repayment against this list.
Data: ABS Census 2021, Suburb and Locality (SAL) level. Minimum population filter: 1,000.