Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Point CookVictoria | 66,781 | $969 | $400 | 33 |
| CraigieburnVictoria | 65,178 | $700 | $380 | 32 |
| TarneitVictoria | 56,370 | $850 | $380 | 30 |
| MelbourneVictoria | 54,941 | $864 | $381 | 29 |
| PakenhamVictoria | 54,118 | $783 | $351 | 33 |
| Reservoir (Vic.)Victoria | 51,096 | $741 | $360 | 38 |
| BlacktownNew South Wales | 50,961 | $757 | $400 | 34 |
| BerwickVictoria | 50,298 | $852 | $400 | 38 |
| WerribeeVictoria | 50,027 | $760 | $330 | 35 |
| Port MacquarieNew South Wales | 47,693 | $679 | $380 | 48 |
| DubboNew South Wales | 43,516 | $876 | $310 | 35 |
| Glen WaverleyVictoria | 42,642 | $707 | $480 | 40 |
| OrangeNew South Wales | 41,232 | $836 | $330 | 36 |
| Castle Hill (NSW)New South Wales | 40,874 | $931 | $560 | 42 |
| Auburn (NSW)New South Wales | 39,333 | $580 | $410 | 31 |
| SunburyVictoria | 38,851 | $854 | $361 | 38 |
| St Albans (Vic.)Victoria | 38,042 | $491 | $325 | 36 |
| BaldivisWestern Australia | 37,697 | $941 | $360 | 31 |
| Baulkham HillsNew South Wales | 37,415 | $973 | $520 | 39 |
| FrankstonVictoria | 37,331 | $743 | $342 | 39 |
| Hoppers CrossingVictoria | 37,216 | $691 | $340 | 37 |
| Southport (Qld)Queensland | 36,786 | $666 | $410 | 37 |
| TruganinaVictoria | 36,305 | $887 | $390 | 30 |
| Mount WaverleyVictoria | 35,340 | $810 | $476 | 40 |
| BankstownNew South Wales | 34,933 | $542 | $400 | 34 |
| MilduraVictoria | 34,565 | $681 | $280 | 39 |
| Canning ValeWestern Australia | 34,504 | $830 | $425 | 37 |
| Preston (Vic.)Victoria | 33,790 | $872 | $392 | 37 |
| RowvilleVictoria | 33,571 | $839 | $441 | 41 |
| Epping (Vic.)Victoria | 33,489 | $709 | $361 | 35 |
| MerrylandsNew South Wales | 32,472 | $607 | $400 | 33 |
| Noble ParkVictoria | 32,257 | $628 | $341 | 35 |
| SheppartonVictoria | 32,067 | $678 | $270 | 38 |
| RydeNew South Wales | 31,907 | $983 | $465 | 36 |
| Clyde NorthVictoria | 31,681 | $921 | $410 | 30 |
| BuderimQueensland | 31,430 | $793 | $450 | 46 |
| WarrnamboolVictoria | 31,308 | $749 | $290 | 42 |
| HurstvilleNew South Wales | 31,162 | $698 | $470 | 33 |
| LiverpoolNew South Wales | 31,078 | $589 | $370 | 34 |
| Doncaster EastVictoria | 30,926 | $701 | $462 | 41 |
| Narre Warren SouthVictoria | 30,909 | $749 | $401 | 34 |
| MaroubraNew South Wales | 30,722 | $1,026 | $540 | 39 |
| ParramattaNew South Wales | 30,211 | $1,015 | $440 | 32 |
| Bentleigh EastVictoria | 30,159 | $927 | $500 | 40 |
| DandenongVictoria | 30,127 | $596 | $319 | 33 |
| KeysboroughVictoria | 30,018 | $728 | $421 | 36 |
| Epping (NSW)New South Wales | 29,551 | $946 | $500 | 36 |
| CabooltureQueensland | 29,534 | $640 | $310 | 36 |
| RandwickNew South Wales | 28,943 | $1,336 | $572 | 36 |
| Mill ParkVictoria | 28,712 | $716 | $366 | 40 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Page 1 of 147 Next page
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.