Australia Population
How Australians are spread across the country: population by state, age, density and the most populated areas, from the 2021 Census.
- Total population
- 25.4M
- Median age
- 45
- People per km²
- 3.7
- States and territories
- 9
Valid: Census 2021 · Source: ABS Census of Population and Housing, 2021, 14,663 areas
Population by state
How Australia's population is distributed across states and territories. For each state's growth since 2015 and the capital cities, see Australian population by state and city.
- New South Wales 8.1M
- Victoria 6.5M
- Queensland 5.2M
- Western Australia 2.7M
- South Australia 1.8M
- Tasmania 558K
- Australian Capital Territory 454K
- Northern Territory 233K
- Other Territories 5K
| State | Population | Median age | Density | Suburbs and localities | Male / female |
|---|---|---|---|---|---|
| New South Wales | 8,072,118 | 45.7 | 10.5/km² | 4348 | 49% / 51% |
| Victoria | 6,503,500 | 46.4 | 30.5/km² | 2837 | 49% / 51% |
| Queensland | 5,156,239 | 44.4 | 3.2/km² | 3112 | 49% / 51% |
| Western Australia | 2,660,111 | 43.8 | 1.3/km² | 1596 | 50% / 50% |
| South Australia | 1,781,649 | 45.5 | 2.2/km² | 1626 | 49% / 51% |
| Tasmania | 557,693 | 47 | 11.4/km² | 735 | 49% / 51% |
| Australian Capital Territory | 454,464 | 37.7 | 362.9/km² | 128 | 49% / 51% |
| Northern Territory | 232,575 | 34.8 | 0.2/km² | 275 | 51% / 49% |
| Other Territories | 4,796 | 42.2 | 18.8/km² | 6 | 53% / 47% |
Ten most populous suburbs
The largest suburbs and localities by population at the 2021 Census.
| # | Suburb | State | Population | Median Age |
|---|---|---|---|---|
| 1 | Point Cook | Victoria | 66,781 | 33 |
| 2 | Craigieburn | Victoria | 65,178 | 32 |
| 3 | Tarneit | Victoria | 56,370 | 30 |
| 4 | Melbourne | Victoria | 54,941 | 29 |
| 5 | Pakenham | Victoria | 54,118 | 33 |
| 6 | Reservoir (Vic.) | Victoria | 51,096 | 38 |
| 7 | Blacktown | New South Wales | 50,961 | 34 |
| 8 | Berwick | Victoria | 50,298 | 38 |
| 9 | Werribee | Victoria | 50,027 | 35 |
| 10 | Port Macquarie | New South Wales | 47,693 | 48 |
National snapshot
Sex, median age and land area, from the 2021 Census.
- Male
- 12,544,933
- 49.3%
- Female
- 12,877,112
- 50.7%
- Median age
- 45
- Total area, km²
- 6.8M
Valid: Census 2021 · Source: ABS Census of Population and Housing
Data sources
ABS Census of Population and Housing, 2021
Population, age, sex and area data for 14,663 areas across Australia.
ABS CensusSA2 Statistical Areas
SA2 regions represent functional areas that share social and economic interactions. Each typically has a population of 3,000 to 25,000.