Cheapest Suburbs in Australia
Callaghan, NSW has the lowest median weekly rent of any Australian suburb with more than 1,000 residents: $0 a week at the 2021 Census (ABS). Acton, ACT ($9 a week) and Paraburdoo, WA ($30 a week) follow. New South Wales holds 23 of the top 93.
Top 100 most affordable suburbs ranked by lowest median weekly rent. Source: ABS Census of Population and Housing 2021, suburbs and localities with more than 1,000 residents.
Suburbs by state
How many of the top 93 suburbs are in each state and territory.
NSW 23
QLD 22
VIC 13
SA 13
WA 10
NT 9
ACT 1
Other Territories 1
TAS 1
Top 20
Median weekly rent for the first 20 suburbs in the ranking.
Full top 93
| # | Suburb | State | Population | Median Rent |
|---|---|---|---|---|
| 1 | Callaghan | NSW | 1,358 | $0/wk |
| 2 | Acton | ACT | 2,848 | $9/wk |
| 3 | Paraburdoo | WA | 1,324 | $30/wk |
| 4 | East Arnhem | NT | 1,194 | $35/wk |
| 5 | Nullagine | WA | 1,159 | $40/wk |
| 6 | Milingimbi | NT | 1,097 | $45/wk |
| 7 | Tom Price | WA | 2,910 | $48/wk |
| 8 | Wadeye | NT | 1,924 | $50/wk |
| 9 | Middlemount | QLD | 1,899 | $54/wk |
| 10 | St George Ranges | WA | 1,133 | $70/wk |
| 11 | Gunbalanya | NT | 1,177 | $70/wk |
| 12 | Wurrumiyanga | NT | 1,421 | $80/wk |
| 13 | Ngukurr | NT | 1,088 | $90/wk |
| 14 | Maningrida | NT | 2,518 | $90/wk |
| 15 | Fitzroy Crossing | WA | 1,181 | $100/wk |
| 16 | Cherbourg | QLD | 1,194 | $100/wk |
| 17 | Dysart | QLD | 2,918 | $100/wk |
| 18 | Wellesley Islands | QLD | 1,022 | $104/wk |
| 19 | Murray | QLD | 1,739 | $107/wk |
| 20 | Newman | WA | 6,456 | $110/wk |
| 21 | Moranbah | QLD | 9,425 | $111/wk |
| 22 | Wickham | WA | 2,022 | $115/wk |
| 23 | Kowanyama | QLD | 1,079 | $115/wk |
| 24 | Grasmere | NSW | 2,105 | $116/wk |
| 25 | Nhulunbuy | NT | 3,350 | $120/wk |
| 26 | Dampier Peninsula | WA | 1,051 | $120/wk |
| 27 | Doomadgee | QLD | 1,387 | $120/wk |
| 28 | Bamaga | QLD | 1,186 | $120/wk |
| 29 | Hope Vale | QLD | 1,004 | $120/wk |
| 30 | Woorabinda | QLD | 1,019 | $120/wk |
| 31 | Halls Creek | WA | 1,572 | $125/wk |
| 32 | Aurukun | QLD | 1,101 | $125/wk |
| 33 | Cunnamulla | QLD | 1,233 | $125/wk |
| 34 | Palm Island | QLD | 2,138 | $125/wk |
| 35 | Daceyville | NSW | 1,146 | $130/wk |
| 36 | Coleraine | VIC | 1,062 | $140/wk |
| 37 | Christmas Island | Other Territories | 1,692 | $150/wk |
| 38 | Yarrabah | QLD | 2,505 | $150/wk |
| 39 | Queenstown | TAS | 1,808 | $150/wk |
| 40 | Malabar | NSW | 4,714 | $150/wk |
| 41 | Boggabilla | NSW | 1,022 | $155/wk |
| 42 | Blackall | QLD | 1,365 | $157/wk |
| 43 | Whyalla Stuart | SA | 6,476 | $160/wk |
| 44 | Peterborough | SA | 1,490 | $160/wk |
| 45 | Casterton | VIC | 1,673 | $160/wk |
| 46 | Hughenden | QLD | 1,113 | $160/wk |
| 47 | Sapphire Central | QLD | 1,214 | $160/wk |
| 48 | Hamilton South | NSW | 4,057 | $162/wk |
| 49 | St Helena | VIC | 2,890 | $163/wk |
| 50 | Coober Pedy | SA | 1,566 | $163/wk |
| 51 | Novar Gardens | SA | 2,508 | $165/wk |
| 52 | Ouyen | VIC | 1,170 | $165/wk |
| 53 | Coolah | NSW | 1,262 | $170/wk |
| 54 | Lake Cargelligo | NSW | 1,430 | $170/wk |
| 55 | Dimboola | VIC | 1,635 | $170/wk |
| 56 | Monto | QLD | 1,156 | $170/wk |
| 57 | Normanton | QLD | 1,391 | $170/wk |
| 58 | Berrigan | NSW | 1,264 | $173/wk |
| 59 | Millicent | SA | 5,110 | $175/wk |
| 60 | Finley | NSW | 2,455 | $175/wk |
| 61 | Hay | NSW | 2,300 | $175/wk |
| 62 | Walgett | NSW | 1,824 | $175/wk |
| 63 | Charleville | QLD | 2,992 | $178/wk |
| 64 | Tennant Creek | NT | 3,080 | $180/wk |
| 65 | Derby | WA | 3,222 | $180/wk |
| 66 | Whyalla Norrie | SA | 6,288 | $180/wk |
| 67 | Port Pirie West | SA | 2,556 | $180/wk |
| 68 | Keith | SA | 1,405 | $180/wk |
| 69 | Risdon Park | SA | 3,878 | $180/wk |
| 70 | Batlow | NSW | 1,270 | $180/wk |
| 71 | Bourke | NSW | 1,699 | $180/wk |
| 72 | Coleambally | NSW | 1,152 | $180/wk |
| 73 | Mathoura | NSW | 1,002 | $180/wk |
| 74 | Trangie | NSW | 1,073 | $180/wk |
| 75 | Donald | VIC | 1,472 | $180/wk |
| 76 | Heywood | VIC | 1,815 | $180/wk |
| 77 | Loch Sport | VIC | 1,021 | $180/wk |
| 78 | Warracknabeal | VIC | 2,359 | $180/wk |
| 79 | Tara | QLD | 1,980 | $180/wk |
| 80 | Burra | SA | 1,112 | $180/wk |
| 81 | Risdon Park South | SA | 2,230 | $185/wk |
| 82 | Barham | NSW | 1,569 | $185/wk |
| 83 | Bowenfels | NSW | 2,049 | $185/wk |
| 84 | Holbrook | NSW | 1,650 | $185/wk |
| 85 | Peak Hill | NSW | 1,162 | $185/wk |
| 86 | Cohuna | VIC | 2,415 | $185/wk |
| 87 | Windale | NSW | 3,421 | $186/wk |
| 88 | St Arnaud | VIC | 2,318 | $188/wk |
| 89 | Crystal Brook | SA | 1,537 | $189/wk |
| 90 | Coonamble | NSW | 2,666 | $190/wk |
| 91 | Orbost | VIC | 2,264 | $190/wk |
| 92 | Rushworth | VIC | 1,411 | $190/wk |
| 93 | Port Augusta | SA | 6,437 | $194/wk |
More suburb rankings
Richest Suburbs in Australia (Census 2021)Most Expensive Suburbs to Rent in Australia (Census 2021)Youngest Suburbs in Australia (Census 2021)Oldest Suburbs in Australia (Census 2021)Best Suburbs for Families in Australia (Census 2021)Highest Mortgage Suburbs in Australia (Census 2021)Lowest Mortgage Suburbs in Australia (Census 2021)Highest Household Income Suburbs in Australia (Census 2021)Lowest Household Income Suburbs in Australia (Census 2021)Most Affordable Suburbs in Australia (Census 2021)Least Affordable Suburbs in Australia (Census 2021)Most Densely Populated Suburbs in Australia (Census 2021)Highest Population Suburbs in Australia (Census 2021)Lowest Population Suburbs in Australia (Census 2021)
Compare your suburb
Search any suburb to see its median weekly rent against this list.
Data: ABS Census 2021, Suburb and Locality (SAL) level. Minimum population filter: 1,000.