Oldest Suburbs in Australia
Tea Gardens, NSW has the highest median age of any Australian suburb with more than 2,000 residents: 69 years at the 2021 Census (ABS). Goolwa, SA (67 years) and Laurieton, NSW (67 years) follow. New South Wales holds 37 of the top 100.
Top 100 suburbs with the highest median age. Source: ABS Census of Population and Housing 2021, suburbs and localities with more than 2,000 residents.
Suburbs by state
How many of the top 100 suburbs are in each state and territory.
NSW 37
QLD 28
VIC 18
SA 12
WA 3
TAS 2
Top 20
Median age for the first 20 suburbs in the ranking.
Full top 100
| # | Suburb | State | Population | Median Age |
|---|---|---|---|---|
| 1 | Tea Gardens | NSW | 3,288 | 69 years |
| 2 | Goolwa | SA | 2,558 | 67 years |
| 3 | Laurieton | NSW | 2,012 | 67 years |
| 4 | Bongaree | QLD | 8,162 | 67 years |
| 5 | Encounter Bay | SA | 5,305 | 66 years |
| 6 | Tin Can Bay | QLD | 2,293 | 65 years |
| 7 | McCracken | SA | 2,076 | 64 years |
| 8 | Harrington | NSW | 3,381 | 64 years |
| 9 | Burrum Heads | QLD | 2,538 | 64 years |
| 10 | Sorrento | VIC | 2,013 | 64 years |
| 11 | Chain Valley Bay | NSW | 2,773 | 63 years |
| 12 | Paynesville | VIC | 3,636 | 62 years |
| 13 | Sandstone Point | QLD | 4,094 | 62 years |
| 14 | Macleay Island | QLD | 3,193 | 62 years |
| 15 | Tuross Head | NSW | 2,353 | 62 years |
| 16 | Tuncurry | NSW | 6,376 | 62 years |
| 17 | Portarlington | VIC | 4,436 | 62 years |
| 18 | Cooloola Cove | QLD | 2,921 | 62 years |
| 19 | Port Elliot | SA | 2,251 | 61 years |
| 20 | Erina | NSW | 5,205 | 61 years |
| 21 | Erskine | WA | 5,429 | 61 years |
| 22 | Point Lonsdale | VIC | 3,788 | 61 years |
| 23 | Sussex Inlet | NSW | 3,888 | 61 years |
| 24 | Twin Waters | QLD | 2,966 | 60 years |
| 25 | Cranley | QLD | 2,281 | 60 years |
| 26 | Russell Island | QLD | 3,698 | 59 years |
| 27 | Victor Harbor | SA | 4,520 | 59 years |
| 28 | Foster | VIC | 2,044 | 59 years |
| 29 | Tocumwal | NSW | 2,862 | 59 years |
| 30 | Dalmeny | NSW | 2,194 | 59 years |
| 31 | Moonta Bay | SA | 2,633 | 59 years |
| 32 | Maleny | QLD | 3,959 | 59 years |
| 33 | Burradoo | NSW | 2,879 | 59 years |
| 34 | Grasmere | NSW | 2,105 | 59 years |
| 35 | Banksia Beach | QLD | 7,180 | 59 years |
| 36 | Bellara | QLD | 3,278 | 59 years |
| 37 | Capel Sound | VIC | 5,246 | 59 years |
| 38 | Bundanoon | NSW | 2,869 | 59 years |
| 39 | Bayview | NSW | 3,807 | 58 years |
| 40 | Narooma | NSW | 2,731 | 58 years |
| 41 | Blairgowrie | VIC | 2,786 | 58 years |
| 42 | Goolwa Beach | SA | 2,222 | 58 years |
| 43 | Shearwater | TAS | 2,051 | 58 years |
| 44 | Tura Beach | NSW | 3,405 | 58 years |
| 45 | South West Rocks | NSW | 5,058 | 58 years |
| 46 | Caloundra | QLD | 3,932 | 58 years |
| 47 | Salamander Bay | NSW | 4,991 | 57 years |
| 48 | Crows Nest | QLD | 2,212 | 57 years |
| 49 | Nambucca Heads | NSW | 6,675 | 57 years |
| 50 | Wallaroo | SA | 3,699 | 57 years |
| 51 | Forster | NSW | 14,187 | 57 years |
| 52 | St Helens | TAS | 2,206 | 57 years |
| 53 | Main Beach | QLD | 3,998 | 57 years |
| 54 | Berry | NSW | 3,098 | 57 years |
| 55 | Heathcote | VIC | 2,962 | 57 years |
| 56 | Menora | WA | 2,691 | 57 years |
| 57 | Yamba | NSW | 6,405 | 57 years |
| 58 | Beachmere | QLD | 4,782 | 57 years |
| 59 | Mollymook Beach | NSW | 2,531 | 57 years |
| 60 | Glenwood | QLD | 2,137 | 56 years |
| 61 | St Leonards | VIC | 3,542 | 56 years |
| 62 | North Turramurra | NSW | 4,194 | 56 years |
| 63 | Ballina | NSW | 9,735 | 56 years |
| 64 | Maclean | NSW | 2,778 | 56 years |
| 65 | Shoalhaven Heads | NSW | 3,248 | 56 years |
| 66 | Windang | NSW | 2,610 | 56 years |
| 67 | Noosaville | QLD | 8,716 | 56 years |
| 68 | Mannum | SA | 2,919 | 56 years |
| 69 | York | WA | 2,393 | 56 years |
| 70 | Urunga | NSW | 3,185 | 55 years |
| 71 | McCrae | VIC | 3,311 | 55 years |
| 72 | Lakes Entrance | VIC | 5,145 | 55 years |
| 73 | Cohuna | VIC | 2,415 | 55 years |
| 74 | Pelican Waters | QLD | 7,393 | 55 years |
| 75 | Tweed Heads | NSW | 9,176 | 55 years |
| 76 | Wonthaggi | VIC | 5,215 | 55 years |
| 77 | Golden Beach | QLD | 5,646 | 55 years |
| 78 | Glenelg | SA | 3,440 | 55 years |
| 79 | Daylesford | VIC | 2,781 | 55 years |
| 80 | Burnett Heads | QLD | 2,908 | 55 years |
| 81 | Urangan | QLD | 10,988 | 55 years |
| 82 | Urraween | QLD | 7,951 | 55 years |
| 83 | Leura | NSW | 4,503 | 55 years |
| 84 | Cowes | VIC | 6,593 | 55 years |
| 85 | Bowral | NSW | 10,764 | 55 years |
| 86 | Torquay | QLD | 6,533 | 55 years |
| 87 | Tenterfield | NSW | 4,067 | 55 years |
| 88 | Gloucester | NSW | 3,133 | 55 years |
| 89 | Culburra Beach | NSW | 2,946 | 54 years |
| 90 | Runaway Bay | QLD | 9,308 | 54 years |
| 91 | McLaren Vale | SA | 4,061 | 54 years |
| 92 | Inverloch | VIC | 6,526 | 54 years |
| 93 | Merimbula | NSW | 3,821 | 54 years |
| 94 | Emu Park | QLD | 2,281 | 54 years |
| 95 | River Heads | QLD | 2,044 | 54 years |
| 96 | Myrtle Bank | SA | 3,158 | 54 years |
| 97 | Ettalong Beach | NSW | 5,161 | 54 years |
| 98 | Euroa | VIC | 3,508 | 54 years |
| 99 | Anglesea | VIC | 3,208 | 54 years |
| 100 | Noosa Heads | QLD | 5,120 | 54 years |
More suburb rankings
Richest Suburbs in Australia (Census 2021)Most Expensive Suburbs to Rent in Australia (Census 2021)Cheapest Suburbs in Australia (Census 2021)Youngest Suburbs in Australia (Census 2021)Best Suburbs for Families in Australia (Census 2021)Highest Mortgage Suburbs in Australia (Census 2021)Lowest Mortgage Suburbs in Australia (Census 2021)Highest Household Income Suburbs in Australia (Census 2021)Lowest Household Income Suburbs in Australia (Census 2021)Most Affordable Suburbs in Australia (Census 2021)Least Affordable Suburbs in Australia (Census 2021)Most Densely Populated Suburbs in Australia (Census 2021)Highest Population Suburbs in Australia (Census 2021)Lowest Population Suburbs in Australia (Census 2021)
Compare your suburb
Search any suburb to see its median age against this list.
Data: ABS Census 2021, Suburb and Locality (SAL) level. Minimum population filter: 2,000.