Most Expensive Suburbs to Rent in Australia
Greenhills Beach, NSW has the highest median weekly rent of any Australian suburb with more than 500 residents: $1,625 a week at the 2021 Census (ABS). Ravenhall, VIC ($1,500 a week) and Balgowlah Heights, NSW ($1,320 a week) follow. New South Wales holds 92 of the top 100.
Top 100 suburbs with the highest median weekly rent. House prices are not in the Census. Source: ABS Census of Population and Housing 2021, suburbs and localities with more than 500 residents.
Suburbs by state
How many of the top 100 suburbs are in each state and territory.
NSW 92
QLD 3
WA 2
VIC 1
ACT 1
SA 1
Top 20
Median weekly rent for the first 20 suburbs in the ranking.
Full top 100
| # | Suburb | State | Population | Median Rent |
|---|---|---|---|---|
| 1 | Greenhills Beach | NSW | 1,375 | $1,625/wk |
| 2 | Ravenhall | VIC | 2,295 | $1,500/wk |
| 3 | Balgowlah Heights | NSW | 3,546 | $1,320/wk |
| 4 | Clontarf | NSW | 1,746 | $1,250/wk |
| 5 | Northwood | NSW | 916 | $1,200/wk |
| 6 | Clareville | NSW | 822 | $1,125/wk |
| 7 | Longueville | NSW | 2,116 | $1,100/wk |
| 8 | Church Point | NSW | 1,066 | $1,073/wk |
| 9 | Castlecrag | NSW | 2,965 | $1,010/wk |
| 10 | Castle Cove | NSW | 2,643 | $1,000/wk |
| 11 | Davidson | NSW | 2,725 | $1,000/wk |
| 12 | East Killara | NSW | 2,895 | $1,000/wk |
| 13 | Riverview | NSW | 3,148 | $1,000/wk |
| 14 | East Lindfield | NSW | 3,710 | $990/wk |
| 15 | O'Malley | ACT | 928 | $975/wk |
| 16 | North Wahroonga | NSW | 2,100 | $950/wk |
| 17 | St Ives Chase | NSW | 3,283 | $950/wk |
| 18 | Middle Cove | NSW | 1,327 | $930/wk |
| 19 | Roseville Chase | NSW | 1,618 | $925/wk |
| 20 | Killarney Heights | NSW | 4,502 | $923/wk |
| 21 | Cabarita | NSW | 1,933 | $900/wk |
| 22 | Lilli Pilli | NSW | 1,405 | $900/wk |
| 23 | Point Piper | NSW | 1,334 | $900/wk |
| 24 | Bilgola Plateau | NSW | 3,650 | $895/wk |
| 25 | Palm Beach | NSW | 1,652 | $895/wk |
| 26 | Belrose | NSW | 8,726 | $890/wk |
| 27 | Seaforth | NSW | 7,384 | $875/wk |
| 28 | Willoughby East | NSW | 1,864 | $873/wk |
| 29 | Bayview | NSW | 3,807 | $850/wk |
| 30 | Tamarama | NSW | 1,478 | $850/wk |
| 31 | The Rocks | NSW | 629 | $850/wk |
| 32 | Darling Point | NSW | 3,977 | $825/wk |
| 33 | North Balgowlah | NSW | 3,816 | $825/wk |
| 34 | Dalkeith | WA | 4,398 | $802/wk |
| 35 | Collaroy Plateau | NSW | 4,805 | $800/wk |
| 36 | Dolans Bay | NSW | 699 | $800/wk |
| 37 | Frenchs Forest | NSW | 14,267 | $800/wk |
| 38 | Millers Point | NSW | 1,735 | $800/wk |
| 39 | West Pymble | NSW | 5,441 | $800/wk |
| 40 | Dover Heights | NSW | 4,044 | $798/wk |
| 41 | Port Hacking | NSW | 1,210 | $795/wk |
| 42 | South Turramurra | NSW | 3,208 | $795/wk |
| 43 | Alfords Point | NSW | 3,131 | $768/wk |
| 44 | Ingleside | NSW | 1,030 | $766/wk |
| 45 | North Turramurra | NSW | 4,194 | $760/wk |
| 46 | Chatswood West | NSW | 1,521 | $750/wk |
| 47 | Warriewood | NSW | 8,379 | $750/wk |
| 48 | Elanora Heights | NSW | 4,581 | $750/wk |
| 49 | Milsons Point | NSW | 2,529 | $750/wk |
| 50 | Rodd Point | NSW | 1,380 | $750/wk |
| 51 | Wheeler Heights | NSW | 3,232 | $750/wk |
| 52 | Woronora Heights | NSW | 2,781 | $750/wk |
| 53 | Yowie Bay | NSW | 3,053 | $750/wk |
| 54 | Castaways Beach | QLD | 683 | $750/wk |
| 55 | City Beach | WA | 6,805 | $750/wk |
| 56 | Kyle Bay | NSW | 1,039 | $745/wk |
| 57 | Bella Vista | NSW | 8,384 | $740/wk |
| 58 | Northbridge | NSW | 6,493 | $740/wk |
| 59 | East Ryde | NSW | 2,522 | $735/wk |
| 60 | Beacon Hill | NSW | 7,814 | $730/wk |
| 61 | Caringbah South | NSW | 13,168 | $730/wk |
| 62 | Manly | NSW | 16,296 | $725/wk |
| 63 | Double Bay | NSW | 4,709 | $720/wk |
| 64 | Fairlight | NSW | 6,141 | $720/wk |
| 65 | Kangaroo Point | NSW | 602 | $715/wk |
| 66 | Curl Curl | NSW | 2,364 | $705/wk |
| 67 | Westleigh | NSW | 4,501 | $705/wk |
| 68 | Avalon Beach | NSW | 10,379 | $700/wk |
| 69 | Birchgrove | NSW | 3,228 | $700/wk |
| 70 | Bonnet Bay | NSW | 2,238 | $700/wk |
| 71 | Clovelly | NSW | 4,887 | $700/wk |
| 72 | Huntleys Cove | NSW | 740 | $700/wk |
| 73 | North Bondi | NSW | 9,290 | $700/wk |
| 74 | North Curl Curl | NSW | 4,288 | $700/wk |
| 75 | Putney | NSW | 4,097 | $700/wk |
| 76 | Suffolk Park | NSW | 4,222 | $700/wk |
| 77 | Tennyson Point | NSW | 1,247 | $700/wk |
| 78 | Vaucluse | NSW | 9,510 | $700/wk |
| 79 | Cheltenham | NSW | 2,166 | $695/wk |
| 80 | Cherrybrook | NSW | 19,082 | $695/wk |
| 81 | Kareela | NSW | 3,572 | $695/wk |
| 82 | St Ives | NSW | 18,384 | $688/wk |
| 83 | Barden Ridge | NSW | 4,129 | $685/wk |
| 84 | Pullenvale | QLD | 3,276 | $685/wk |
| 85 | Auldana | SA | 629 | $685/wk |
| 86 | Queens Park | NSW | 3,143 | $682/wk |
| 87 | Breakfast Point | NSW | 4,678 | $680/wk |
| 88 | Gymea Bay | NSW | 6,983 | $680/wk |
| 89 | Bondi Beach | NSW | 11,513 | $675/wk |
| 90 | Bronte | NSW | 7,166 | $675/wk |
| 91 | North Manly | NSW | 3,396 | $675/wk |
| 92 | Watsons Bay | NSW | 883 | $674/wk |
| 93 | Woollahra | NSW | 7,189 | $670/wk |
| 94 | North Narrabeen | NSW | 6,016 | $665/wk |
| 95 | Bondi Junction | NSW | 10,361 | $660/wk |
| 96 | Burraneer | NSW | 3,719 | $660/wk |
| 97 | Yarramundi | NSW | 829 | $660/wk |
| 98 | Samford Valley | QLD | 3,208 | $660/wk |
| 99 | Bondi | NSW | 10,411 | $656/wk |
| 100 | Stanwell Tops | NSW | 517 | $650/wk |
More suburb rankings
Richest Suburbs in Australia (Census 2021)Cheapest Suburbs in Australia (Census 2021)Youngest Suburbs in Australia (Census 2021)Oldest Suburbs in Australia (Census 2021)Best Suburbs for Families in Australia (Census 2021)Highest Mortgage Suburbs in Australia (Census 2021)Lowest Mortgage Suburbs in Australia (Census 2021)Highest Household Income Suburbs in Australia (Census 2021)Lowest Household Income Suburbs in Australia (Census 2021)Most Affordable Suburbs in Australia (Census 2021)Least Affordable Suburbs in Australia (Census 2021)Most Densely Populated Suburbs in Australia (Census 2021)Highest Population Suburbs in Australia (Census 2021)Lowest Population Suburbs in Australia (Census 2021)
Compare your suburb
Search any suburb to see its median weekly rent against this list.
Data: ABS Census 2021, Suburb and Locality (SAL) level. Minimum population filter: 500.