Highest Population Suburbs in Australia
Point Cook, VIC has the highest population of any Australian suburb: 66,781 at the 2021 Census (ABS). Craigieburn, VIC (65,178) and Tarneit, VIC (56,370) follow. Victoria holds 54 of the top 100.
Top 100 most populated suburbs in Australia. Source: ABS Census of Population and Housing 2021, suburbs and localities with more than 0 residents.
Suburbs by state
How many of the top 100 suburbs are in each state and territory.
VIC 54
NSW 30
QLD 9
WA 5
SA 2
Top 20
Population for the first 20 suburbs in the ranking.
Full top 100
| # | Suburb | State | Population | Population |
|---|---|---|---|---|
| 1 | Point Cook | VIC | 66,781 | 66,781 |
| 2 | Craigieburn | VIC | 65,178 | 65,178 |
| 3 | Tarneit | VIC | 56,370 | 56,370 |
| 4 | Melbourne | VIC | 54,941 | 54,941 |
| 5 | Pakenham | VIC | 54,118 | 54,118 |
| 6 | Reservoir | VIC | 51,096 | 51,096 |
| 7 | Blacktown | NSW | 50,961 | 50,961 |
| 8 | Berwick | VIC | 50,298 | 50,298 |
| 9 | Werribee | VIC | 50,027 | 50,027 |
| 10 | Port Macquarie | NSW | 47,693 | 47,693 |
| 11 | Dubbo | NSW | 43,516 | 43,516 |
| 12 | Glen Waverley | VIC | 42,642 | 42,642 |
| 13 | Orange | NSW | 41,232 | 41,232 |
| 14 | Castle Hill | NSW | 40,874 | 40,874 |
| 15 | Auburn | NSW | 39,333 | 39,333 |
| 16 | Sunbury | VIC | 38,851 | 38,851 |
| 17 | St Albans | VIC | 38,042 | 38,042 |
| 18 | Baldivis | WA | 37,697 | 37,697 |
| 19 | Baulkham Hills | NSW | 37,415 | 37,415 |
| 20 | Frankston | VIC | 37,331 | 37,331 |
| 21 | Hoppers Crossing | VIC | 37,216 | 37,216 |
| 22 | Southport | QLD | 36,786 | 36,786 |
| 23 | Truganina | VIC | 36,305 | 36,305 |
| 24 | Mount Waverley | VIC | 35,340 | 35,340 |
| 25 | Bankstown | NSW | 34,933 | 34,933 |
| 26 | Mildura | VIC | 34,565 | 34,565 |
| 27 | Canning Vale | WA | 34,504 | 34,504 |
| 28 | Preston | VIC | 33,790 | 33,790 |
| 29 | Rowville | VIC | 33,571 | 33,571 |
| 30 | Epping | VIC | 33,489 | 33,489 |
| 31 | Merrylands | NSW | 32,472 | 32,472 |
| 32 | Noble Park | VIC | 32,257 | 32,257 |
| 33 | Shepparton | VIC | 32,067 | 32,067 |
| 34 | Ryde | NSW | 31,907 | 31,907 |
| 35 | Clyde North | VIC | 31,681 | 31,681 |
| 36 | Buderim | QLD | 31,430 | 31,430 |
| 37 | Warrnambool | VIC | 31,308 | 31,308 |
| 38 | Hurstville | NSW | 31,162 | 31,162 |
| 39 | Liverpool | NSW | 31,078 | 31,078 |
| 40 | Doncaster East | VIC | 30,926 | 30,926 |
| 41 | Narre Warren South | VIC | 30,909 | 30,909 |
| 42 | Maroubra | NSW | 30,722 | 30,722 |
| 43 | Parramatta | NSW | 30,211 | 30,211 |
| 44 | Bentleigh East | VIC | 30,159 | 30,159 |
| 45 | Dandenong | VIC | 30,127 | 30,127 |
| 46 | Keysborough | VIC | 30,018 | 30,018 |
| 47 | Epping | NSW | 29,551 | 29,551 |
| 48 | Caboolture | QLD | 29,534 | 29,534 |
| 49 | Randwick | NSW | 28,943 | 28,943 |
| 50 | Mill Park | VIC | 28,712 | 28,712 |
| 51 | Croydon | VIC | 28,608 | 28,608 |
| 52 | Richmond | VIC | 28,587 | 28,587 |
| 53 | Mosman | NSW | 28,329 | 28,329 |
| 54 | Bundoora | VIC | 28,068 | 28,068 |
| 55 | Carlingford | NSW | 28,044 | 28,044 |
| 56 | Quakers Hill | NSW | 27,893 | 27,893 |
| 57 | Narre Warren | VIC | 27,689 | 27,689 |
| 58 | Ferntree Gully | VIC | 27,398 | 27,398 |
| 59 | Upper Coomera | QLD | 27,180 | 27,180 |
| 60 | Doreen | VIC | 27,122 | 27,122 |
| 61 | Coffs Harbour | NSW | 27,089 | 27,089 |
| 62 | Kellyville | NSW | 27,011 | 27,011 |
| 63 | Traralgon | VIC | 26,907 | 26,907 |
| 64 | Coburg | VIC | 26,574 | 26,574 |
| 65 | Marrickville | NSW | 26,570 | 26,570 |
| 66 | Surfers Paradise | QLD | 26,412 | 26,412 |
| 67 | Greenacre | NSW | 26,314 | 26,314 |
| 68 | Campsie | NSW | 26,132 | 26,132 |
| 69 | Glen Iris | VIC | 26,131 | 26,131 |
| 70 | Hampton Park | VIC | 26,082 | 26,082 |
| 71 | Strathfield | NSW | 25,915 | 25,915 |
| 72 | Mornington | VIC | 25,759 | 25,759 |
| 73 | Robina | QLD | 25,659 | 25,659 |
| 74 | Mount Gambier | SA | 25,591 | 25,591 |
| 75 | Chatswood | NSW | 25,553 | 25,553 |
| 76 | Northcote | VIC | 25,276 | 25,276 |
| 77 | South Yarra | VIC | 25,028 | 25,028 |
| 78 | Glenmore Park | NSW | 25,021 | 25,021 |
| 79 | Doncaster | VIC | 25,020 | 25,020 |
| 80 | South Morang | VIC | 24,989 | 24,989 |
| 81 | Morayfield | QLD | 24,898 | 24,898 |
| 82 | Brunswick | VIC | 24,896 | 24,896 |
| 83 | Cranbourne North | VIC | 24,683 | 24,683 |
| 84 | Cranbourne East | VIC | 24,679 | 24,679 |
| 85 | Ellenbrook | WA | 24,668 | 24,668 |
| 86 | Pimpama | QLD | 24,601 | 24,601 |
| 87 | Kew | VIC | 24,499 | 24,499 |
| 88 | Caroline Springs | VIC | 24,488 | 24,488 |
| 89 | Endeavour Hills | VIC | 24,455 | 24,455 |
| 90 | Wollert | VIC | 24,407 | 24,407 |
| 91 | Redbank Plains | QLD | 24,349 | 24,349 |
| 92 | Dianella | WA | 24,169 | 24,169 |
| 93 | Roxburgh Park | VIC | 24,129 | 24,129 |
| 94 | Guildford | NSW | 24,091 | 24,091 |
| 95 | Morphett Vale | SA | 24,002 | 24,002 |
| 96 | Cheltenham | VIC | 23,992 | 23,992 |
| 97 | Armidale | NSW | 23,967 | 23,967 |
| 98 | Goulburn | NSW | 23,963 | 23,963 |
| 99 | Glenroy | VIC | 23,792 | 23,792 |
| 100 | Thornlie | WA | 23,665 | 23,665 |
More suburb rankings
Richest Suburbs in Australia (Census 2021)Most Expensive Suburbs to Rent in Australia (Census 2021)Cheapest Suburbs in Australia (Census 2021)Youngest Suburbs in Australia (Census 2021)Oldest Suburbs in Australia (Census 2021)Best Suburbs for Families in Australia (Census 2021)Highest Mortgage Suburbs in Australia (Census 2021)Lowest Mortgage Suburbs in Australia (Census 2021)Highest Household Income Suburbs in Australia (Census 2021)Lowest Household Income Suburbs in Australia (Census 2021)Most Affordable Suburbs in Australia (Census 2021)Least Affordable Suburbs in Australia (Census 2021)Most Densely Populated Suburbs in Australia (Census 2021)Lowest Population Suburbs in Australia (Census 2021)
Compare your suburb
Search any suburb to see its population against this list.
Data: ABS Census 2021, Suburb and Locality (SAL) level. Minimum population filter: 0.