Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Elderslie (Camden - NSW)New South Wales | 7,878 | $955 | $480 | 34 |
| Sanctuary PointNew South Wales | 7,874 | $558 | $360 | 47 |
| Mindarie (WA)Western Australia | 7,867 | $925 | $500 | 45 |
| Wynn ValeSouth Australia | 7,865 | $813 | $310 | 42 |
| GattonQueensland | 7,851 | $668 | $295 | 33 |
| WaitaraNew South Wales | 7,837 | $1,055 | $490 | 36 |
| Lalor ParkNew South Wales | 7,834 | $691 | $350 | 37 |
| MarayongNew South Wales | 7,834 | $680 | $379 | 36 |
| Cabramatta WestNew South Wales | 7,822 | $481 | $380 | 37 |
| Eatons HillQueensland | 7,822 | $1,047 | $460 | 38 |
| East FremantleWestern Australia | 7,819 | $1,075 | $420 | 44 |
| Mount ColahNew South Wales | 7,816 | $1,032 | $525 | 40 |
| Beacon HillNew South Wales | 7,814 | $982 | $730 | 41 |
| Windsor (Qld)Queensland | 7,811 | $1,147 | $400 | 32 |
| CornubiaQueensland | 7,810 | $918 | $440 | 40 |
| Bacchus MarshVictoria | 7,808 | $771 | $330 | 39 |
| ChippendaleNew South Wales | 7,803 | $882 | $520 | 28 |
| TaigumQueensland | 7,801 | $713 | $395 | 40 |
| Canterbury (Vic.)Victoria | 7,800 | $1,102 | $515 | 46 |
| BerkeleyNew South Wales | 7,798 | $568 | $290 | 40 |
| Sorrento (WA)Western Australia | 7,795 | $971 | $480 | 47 |
| Patterson LakesVictoria | 7,793 | $871 | $430 | 46 |
| Durack (Qld)Queensland | 7,788 | $597 | $350 | 39 |
| Douglas (Townsville - Qld)Queensland | 7,780 | $771 | $360 | 26 |
| Alexander HeightsWestern Australia | 7,772 | $703 | $360 | 39 |
| CottesloeWestern Australia | 7,750 | $1,458 | $550 | 44 |
| Pendle HillNew South Wales | 7,743 | $773 | $400 | 37 |
| BeerwahQueensland | 7,734 | $692 | $390 | 40 |
| AthertonQueensland | 7,724 | $641 | $280 | 46 |
| Maryland (Newcastle - NSW)New South Wales | 7,714 | $770 | $400 | 37 |
| Blackmans BayTasmania | 7,688 | $887 | $400 | 42 |
| Lennox HeadNew South Wales | 7,687 | $937 | $580 | 42 |
| KaleenAustralian Capital Territory | 7,672 | $1,050 | $460 | 39 |
| Safety BayWestern Australia | 7,662 | $704 | $310 | 44 |
| Clifton SpringsVictoria | 7,646 | $683 | $350 | 48 |
| KnoxfieldVictoria | 7,645 | $764 | $421 | 41 |
| LilyfieldNew South Wales | 7,641 | $1,348 | $520 | 41 |
| RochedaleQueensland | 7,633 | $973 | $600 | 33 |
| YangebupWestern Australia | 7,631 | $879 | $350 | 37 |
| Blackburn NorthVictoria | 7,627 | $822 | $431 | 39 |
| BulimbaQueensland | 7,623 | $1,393 | $500 | 40 |
| Stanmore (NSW)New South Wales | 7,619 | $1,283 | $490 | 36 |
| MurwillumbahNew South Wales | 7,616 | $604 | $346 | 46 |
| McDowallQueensland | 7,612 | $1,059 | $470 | 38 |
| Collie (WA)Western Australia | 7,599 | $574 | $250 | 43 |
| Middle RidgeQueensland | 7,595 | $907 | $420 | 43 |
| Shell CoveNew South Wales | 7,591 | $931 | $600 | 40 |
| HealesvilleVictoria | 7,589 | $707 | $350 | 46 |
| Pennant HillsNew South Wales | 7,588 | $952 | $500 | 43 |
| Palmyra (WA)Western Australia | 7,585 | $991 | $350 | 39 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.