Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Camperdown (Vic.)Victoria | 3,354 | $628 | $240 | 51 |
| RivettAustralian Capital Territory | 3,354 | $1,113 | $322 | 39 |
| AshburyNew South Wales | 3,353 | $892 | $600 | 44 |
| MurdochWestern Australia | 3,352 | $584 | $445 | 43 |
| EdenNew South Wales | 3,350 | $577 | $270 | 53 |
| NhulunbuyNorthern Territory | 3,350 | $1,465 | $120 | 33 |
| Greta (NSW)New South Wales | 3,349 | $803 | $360 | 33 |
| Banksia ParkSouth Australia | 3,346 | $794 | $350 | 41 |
| Crib PointVictoria | 3,343 | $730 | $340 | 39 |
| GablesNew South Wales | 3,339 | $1,345 | $600 | 32 |
| Camden Park (SA)South Australia | 3,338 | $797 | $305 | 36 |
| Svensson HeightsQueensland | 3,334 | $574 | $265 | 44 |
| Carnes HillNew South Wales | 3,332 | $932 | $600 | 32 |
| North ToowoombaQueensland | 3,332 | $718 | $285 | 37 |
| BirrongNew South Wales | 3,331 | $548 | $440 | 36 |
| ChelmerQueensland | 3,325 | $1,282 | $490 | 41 |
| Gooseberry HillWestern Australia | 3,323 | $918 | $400 | 49 |
| LockridgeWestern Australia | 3,322 | $591 | $280 | 38 |
| HigginsAustralian Capital Territory | 3,321 | $1,053 | $400 | 38 |
| OberonNew South Wales | 3,319 | $709 | $280 | 47 |
| MoanaSouth Australia | 3,316 | $810 | $330 | 40 |
| WondunnaQueensland | 3,315 | $765 | $390 | 40 |
| BogangarNew South Wales | 3,313 | $761 | $460 | 41 |
| McCraeVictoria | 3,311 | $737 | $392 | 55 |
| Colonel Light GardensSouth Australia | 3,311 | $1,042 | $400 | 42 |
| WindradyneNew South Wales | 3,309 | $843 | $350 | 37 |
| AttwoodVictoria | 3,309 | $824 | $358 | 42 |
| Smithfield PlainsSouth Australia | 3,305 | $511 | $251 | 29 |
| LittlehamptonSouth Australia | 3,300 | $886 | $360 | 40 |
| PittsworthQueensland | 3,300 | $651 | $275 | 43 |
| Para Hills WestSouth Australia | 3,295 | $600 | $275 | 38 |
| DicksonAustralian Capital Territory | 3,292 | $1,303 | $500 | 30 |
| Blackbutt (NSW)New South Wales | 3,291 | $707 | $420 | 43 |
| DjugunWestern Australia | 3,291 | $1,355 | $350 | 34 |
| Lake IllawarraNew South Wales | 3,288 | $608 | $328 | 43 |
| Tea GardensNew South Wales | 3,288 | $529 | $365 | 69 |
| MyrtlefordVictoria | 3,285 | $653 | $250 | 50 |
| EimeoQueensland | 3,285 | $1,031 | $390 | 36 |
| St Ives ChaseNew South Wales | 3,283 | $1,025 | $950 | 42 |
| CreswickVictoria | 3,279 | $607 | $275 | 50 |
| BellaraQueensland | 3,278 | $507 | $320 | 59 |
| CurrumbinQueensland | 3,278 | $909 | $490 | 42 |
| BanksiaNew South Wales | 3,277 | $763 | $500 | 41 |
| Old ToongabbieNew South Wales | 3,276 | $909 | $450 | 38 |
| PullenvaleQueensland | 3,276 | $1,198 | $685 | 43 |
| LewistonSouth Australia | 3,275 | $766 | $330 | 42 |
| KurandaQueensland | 3,273 | $600 | $260 | 46 |
| Bayonet HeadWestern Australia | 3,272 | $707 | $350 | 42 |
| Lyons (ACT)Australian Capital Territory | 3,271 | $1,097 | $360 | 36 |
| BeresfieldNew South Wales | 3,267 | $664 | $350 | 39 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.