Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| KaruahNew South Wales | 1,618 | $555 | $300 | 50 |
| LlandiloNew South Wales | 1,618 | $709 | $500 | 38 |
| Roseville ChaseNew South Wales | 1,618 | $1,197 | $925 | 45 |
| Mount OusleyNew South Wales | 1,611 | $832 | $500 | 42 |
| Badger CreekVictoria | 1,610 | $683 | $323 | 43 |
| HerbertNorthern Territory | 1,610 | $1,268 | $460 | 38 |
| Bowen MountainNew South Wales | 1,609 | $945 | $400 | 35 |
| NimbinNew South Wales | 1,607 | $479 | $300 | 50 |
| Thomson (Greater Geelong - Vic.)Victoria | 1,606 | $667 | $295 | 38 |
| Bow BowingNew South Wales | 1,606 | $807 | $420 | 36 |
| Drummond CoveWestern Australia | 1,605 | $960 | $330 | 33 |
| LeabrookSouth Australia | 1,605 | $966 | $308 | 55 |
| CarwoolaNew South Wales | 1,602 | $1,283 | $450 | 44 |
| West GosfordNew South Wales | 1,602 | $679 | $380 | 44 |
| YarrambatVictoria | 1,602 | $867 | $450 | 47 |
| SheffieldTasmania | 1,602 | $515 | $200 | 54 |
| Beulah ParkSouth Australia | 1,601 | $1,082 | $390 | 39 |
| Neerim SouthVictoria | 1,599 | $678 | $260 | 47 |
| St MorrisSouth Australia | 1,598 | $829 | $343 | 40 |
| Peppermint GroveWestern Australia | 1,597 | $1,501 | $440 | 42 |
| Russell ValeNew South Wales | 1,593 | $769 | $400 | 39 |
| Darling DownsWestern Australia | 1,591 | $969 | $400 | 39 |
| Bakers Creek (Qld)Queensland | 1,590 | $916 | $398 | 35 |
| Basin ViewNew South Wales | 1,583 | $620 | $360 | 48 |
| South BathurstNew South Wales | 1,583 | $723 | $310 | 38 |
| Richmond (Tas.)Tasmania | 1,583 | $762 | $340 | 51 |
| Waverley (Tas.)Tasmania | 1,583 | $569 | $237 | 35 |
| North MacleanQueensland | 1,581 | $630 | $450 | 41 |
| ChilternVictoria | 1,580 | $682 | $260 | 50 |
| Mount CompassSouth Australia | 1,580 | $725 | $340 | 40 |
| Beverley (SA)South Australia | 1,578 | $816 | $300 | 36 |
| Wentworth (NSW)New South Wales | 1,577 | $496 | $200 | 56 |
| Stuart (Qld)Queensland | 1,576 | $702 | $250 | 36 |
| Batemans BayNew South Wales | 1,573 | $539 | $285 | 53 |
| GagebrookTasmania | 1,572 | $478 | $240 | 27 |
| Halls Creek (WA)Western Australia | 1,572 | $452 | $125 | 30 |
| BarhamNew South Wales | 1,569 | $571 | $185 | 58 |
| Coober PedySouth Australia | 1,566 | $498 | $163 | 50 |
| Soldiers PointNew South Wales | 1,564 | $719 | $400 | 56 |
| Yenda (NSW)New South Wales | 1,564 | $821 | $250 | 39 |
| Black Mountain (Qld)Queensland | 1,560 | $680 | $440 | 50 |
| West HindmarshSouth Australia | 1,560 | $851 | $320 | 37 |
| Essendon WestVictoria | 1,559 | $1,040 | $450 | 39 |
| Sunset BeachWestern Australia | 1,558 | $888 | $310 | 37 |
| Sutton (NSW)New South Wales | 1,556 | $1,182 | $450 | 44 |
| Hatton ValeQueensland | 1,555 | $778 | $350 | 40 |
| Angle ParkSouth Australia | 1,555 | $516 | $199 | 41 |
| Hazelwood NorthVictoria | 1,552 | $855 | $235 | 45 |
| KurwongbahQueensland | 1,552 | $774 | $365 | 42 |
| Devon MeadowsVictoria | 1,551 | $746 | $392 | 44 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.