Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Rouse HillNew South Wales | 11,349 | $1,089 | $500 | 34 |
| SuccessWestern Australia | 11,340 | $1,005 | $400 | 34 |
| Wishart (Qld)Queensland | 11,333 | $784 | $440 | 39 |
| Kangaroo Flat (Vic.)Victoria | 11,328 | $638 | $285 | 44 |
| Mount LawleyWestern Australia | 11,328 | $1,127 | $350 | 38 |
| Hamilton HillWestern Australia | 11,327 | $765 | $320 | 39 |
| Woodcroft (SA)South Australia | 11,326 | $771 | $350 | 42 |
| Parkes (NSW)New South Wales | 11,324 | $731 | $260 | 39 |
| Cremorne (NSW)New South Wales | 11,263 | $1,502 | $600 | 40 |
| NorthmeadNew South Wales | 11,261 | $941 | $420 | 39 |
| Armstrong Creek (Vic.)Victoria | 11,247 | $997 | $420 | 30 |
| Aberfoyle ParkSouth Australia | 11,234 | $783 | $340 | 42 |
| BulleenVictoria | 11,219 | $739 | $459 | 45 |
| BowenQueensland | 11,205 | $710 | $270 | 42 |
| HillarysWestern Australia | 11,200 | $983 | $490 | 44 |
| Swan HillVictoria | 11,186 | $754 | $235 | 38 |
| Clyde (Vic.)Victoria | 11,177 | $981 | $401 | 30 |
| ArundelQueensland | 11,171 | $715 | $470 | 41 |
| TewantinQueensland | 11,164 | $640 | $450 | 52 |
| ParkinsonQueensland | 11,148 | $845 | $450 | 37 |
| Regents Park (Qld)Queensland | 11,103 | $798 | $380 | 34 |
| Woy WoyNew South Wales | 11,072 | $605 | $380 | 48 |
| Macquarie ParkNew South Wales | 11,071 | $970 | $460 | 31 |
| Little MountainQueensland | 11,068 | $705 | $461 | 44 |
| South HedlandWestern Australia | 11,046 | $1,415 | $240 | 32 |
| TarragindiQueensland | 11,035 | $1,168 | $450 | 37 |
| ThurgoonaNew South Wales | 11,028 | $906 | $360 | 34 |
| YanchepWestern Australia | 11,022 | $762 | $340 | 35 |
| KirraweeNew South Wales | 11,007 | $995 | $500 | 39 |
| VermontVictoria | 10,993 | $797 | $426 | 40 |
| UranganQueensland | 10,988 | $527 | $335 | 55 |
| NgunnawalAustralian Capital Territory | 10,957 | $1,124 | $450 | 34 |
| DaptoNew South Wales | 10,954 | $686 | $400 | 39 |
| SpearwoodWestern Australia | 10,944 | $751 | $350 | 41 |
| LindfieldNew South Wales | 10,943 | $1,174 | $600 | 40 |
| CraigmoreSouth Australia | 10,943 | $682 | $300 | 37 |
| Blackburn SouthVictoria | 10,939 | $753 | $410 | 42 |
| Bridgeman DownsQueensland | 10,938 | $1,092 | $520 | 39 |
| CasinoNew South Wales | 10,930 | $591 | $280 | 43 |
| Croydon Park (NSW)New South Wales | 10,929 | $807 | $410 | 41 |
| Sandringham (Vic.)Victoria | 10,926 | $1,090 | $460 | 47 |
| ClayfieldQueensland | 10,897 | $1,102 | $350 | 37 |
| RivervaleWestern Australia | 10,897 | $1,015 | $350 | 34 |
| Kellyville RidgeNew South Wales | 10,890 | $1,131 | $580 | 35 |
| ElsternwickVictoria | 10,887 | $1,206 | $441 | 38 |
| LeemingWestern Australia | 10,883 | $907 | $440 | 42 |
| MedowieNew South Wales | 10,879 | $845 | $430 | 37 |
| Mona ValeNew South Wales | 10,877 | $1,020 | $650 | 46 |
| Seaton (SA)South Australia | 10,877 | $696 | $310 | 40 |
| Sans SouciNew South Wales | 10,864 | $859 | $500 | 44 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.