Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| City BeachWestern Australia | 6,805 | $1,228 | $750 | 47 |
| MadeleyWestern Australia | 6,805 | $902 | $428 | 38 |
| Oakleigh EastVictoria | 6,804 | $822 | $425 | 35 |
| BulliNew South Wales | 6,798 | $952 | $370 | 40 |
| Para HillsSouth Australia | 6,793 | $686 | $325 | 36 |
| Salisbury (Qld)Queensland | 6,790 | $959 | $400 | 35 |
| BroadbeachQueensland | 6,786 | $871 | $420 | 46 |
| Aubin GroveWestern Australia | 6,786 | $1,086 | $420 | 33 |
| New Town (Tas.)Tasmania | 6,781 | $796 | $340 | 38 |
| West LakesSouth Australia | 6,768 | $791 | $370 | 54 |
| LoganholmeQueensland | 6,764 | $815 | $395 | 34 |
| YassNew South Wales | 6,763 | $867 | $340 | 42 |
| DallasVictoria | 6,762 | $427 | $323 | 32 |
| Heidelberg HeightsVictoria | 6,758 | $923 | $381 | 35 |
| BeaudesertQueensland | 6,752 | $575 | $310 | 44 |
| AlderleyQueensland | 6,748 | $1,190 | $390 | 35 |
| Wembley DownsWestern Australia | 6,743 | $1,063 | $470 | 41 |
| Botanic RidgeVictoria | 6,739 | $1,093 | $404 | 32 |
| BomaderryNew South Wales | 6,738 | $612 | $310 | 45 |
| Long JettyNew South Wales | 6,736 | $665 | $360 | 45 |
| TullamarineVictoria | 6,733 | $726 | $355 | 39 |
| CarlisleWestern Australia | 6,733 | $963 | $340 | 36 |
| Woodend (Vic.)Victoria | 6,732 | $857 | $400 | 45 |
| Sheidow ParkSouth Australia | 6,731 | $905 | $380 | 38 |
| WatsonAustralian Capital Territory | 6,727 | $1,354 | $437 | 34 |
| Cooma (NSW)New South Wales | 6,715 | $771 | $290 | 44 |
| Oak ParkVictoria | 6,714 | $995 | $401 | 36 |
| KlemzigSouth Australia | 6,713 | $769 | $300 | 36 |
| Cannon HillQueensland | 6,701 | $1,134 | $450 | 34 |
| CooloongupWestern Australia | 6,696 | $596 | $300 | 42 |
| LysterfieldVictoria | 6,681 | $943 | $435 | 41 |
| NichollsAustralian Capital Territory | 6,680 | $1,251 | $502 | 44 |
| NorthamWestern Australia | 6,679 | $653 | $250 | 42 |
| Nambucca HeadsNew South Wales | 6,675 | $499 | $280 | 57 |
| Everton HillsQueensland | 6,673 | $1,093 | $480 | 36 |
| Smithfield (Qld)Queensland | 6,664 | $816 | $420 | 34 |
| UlverstoneTasmania | 6,653 | $599 | $250 | 49 |
| BlakehurstNew South Wales | 6,652 | $901 | $600 | 43 |
| St Helens ParkNew South Wales | 6,647 | $794 | $400 | 33 |
| Bushland BeachQueensland | 6,641 | $1,002 | $380 | 35 |
| LindisfarneTasmania | 6,639 | $826 | $400 | 46 |
| AttadaleWestern Australia | 6,638 | $1,066 | $425 | 43 |
| JannaliNew South Wales | 6,632 | $1,023 | $428 | 39 |
| Browns Plains (Qld)Queensland | 6,632 | $681 | $350 | 34 |
| DromanaVictoria | 6,626 | $677 | $380 | 50 |
| South TamworthNew South Wales | 6,621 | $626 | $260 | 37 |
| Kew EastVictoria | 6,620 | $1,043 | $471 | 41 |
| GlenhavenNew South Wales | 6,619 | $950 | $650 | 48 |
| TumutNew South Wales | 6,613 | $655 | $245 | 42 |
| WilsonWestern Australia | 6,608 | $752 | $350 | 35 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.