Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| JacanaVictoria | 2,187 | $606 | $335 | 35 |
| Lower MitchamSouth Australia | 2,187 | $985 | $346 | 45 |
| GobbagombalinNew South Wales | 2,184 | $1,231 | $410 | 28 |
| TarrawannaNew South Wales | 2,184 | $674 | $340 | 48 |
| KoroitVictoria | 2,184 | $746 | $280 | 41 |
| Glenelg SouthSouth Australia | 2,184 | $889 | $340 | 52 |
| GlenungaSouth Australia | 2,184 | $902 | $380 | 44 |
| CaravonicaQueensland | 2,183 | $807 | $360 | 46 |
| Woodville (SA)South Australia | 2,180 | $750 | $300 | 42 |
| ChuwarQueensland | 2,178 | $930 | $350 | 37 |
| CooroibahQueensland | 2,178 | $660 | $500 | 46 |
| Moonee BeachNew South Wales | 2,176 | $801 | $450 | 41 |
| MillswoodSouth Australia | 2,173 | $1,171 | $420 | 45 |
| BaxterVictoria | 2,166 | $774 | $360 | 40 |
| Cheltenham (NSW)New South Wales | 2,166 | $1,159 | $695 | 46 |
| KingsthorpeQueensland | 2,159 | $787 | $310 | 35 |
| Cremorne (Vic.)Victoria | 2,158 | $1,574 | $550 | 32 |
| CringilaNew South Wales | 2,156 | $459 | $350 | 38 |
| South KingsvilleVictoria | 2,156 | $1,259 | $381 | 37 |
| Glen OsmondSouth Australia | 2,154 | $927 | $430 | 42 |
| Brentwood (WA)Western Australia | 2,153 | $785 | $350 | 38 |
| LyndochSouth Australia | 2,151 | $766 | $295 | 44 |
| Shorewell ParkTasmania | 2,150 | $493 | $220 | 40 |
| Berkshire ParkNew South Wales | 2,149 | $756 | $450 | 37 |
| KalingaQueensland | 2,144 | $1,182 | $400 | 39 |
| Freshwater (Qld)Queensland | 2,142 | $1,095 | $350 | 42 |
| Nowra HillNew South Wales | 2,141 | $838 | $285 | 37 |
| Palm IslandQueensland | 2,138 | $384 | $125 | 27 |
| Glenwood (Qld)Queensland | 2,137 | $430 | $274 | 56 |
| SunsetQueensland | 2,137 | $1,184 | $349 | 31 |
| UsherWestern Australia | 2,137 | $686 | $300 | 39 |
| YarramVictoria | 2,136 | $523 | $225 | 53 |
| BuccanQueensland | 2,134 | $808 | $520 | 39 |
| Dutton ParkQueensland | 2,134 | $806 | $390 | 33 |
| FraserAustralian Capital Territory | 2,126 | $1,164 | $450 | 41 |
| Bolton PointNew South Wales | 2,124 | $623 | $267 | 43 |
| Black Hill (Vic.)Victoria | 2,124 | $805 | $290 | 40 |
| Kemps CreekNew South Wales | 2,121 | $633 | $470 | 44 |
| Lismore HeightsNew South Wales | 2,117 | $742 | $338 | 43 |
| SeacliffSouth Australia | 2,117 | $948 | $350 | 46 |
| LonguevilleNew South Wales | 2,116 | $1,453 | $1,100 | 46 |
| TravancoreVictoria | 2,116 | $1,027 | $351 | 33 |
| GarfieldVictoria | 2,114 | $743 | $330 | 39 |
| GleneagleQueensland | 2,106 | $711 | $335 | 35 |
| GrasmereNew South Wales | 2,105 | $543 | $116 | 59 |
| MyareeWestern Australia | 2,105 | $876 | $400 | 42 |
| CurraQueensland | 2,104 | $487 | $300 | 45 |
| Millars WellWestern Australia | 2,104 | $1,563 | $383 | 31 |
| BundeenaNew South Wales | 2,103 | $812 | $554 | 50 |
| Kogarah BayNew South Wales | 2,102 | $837 | $650 | 44 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.