Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Williams LandingVictoria | 9,448 | $1,006 | $420 | 31 |
| Sunshine (Vic.)Victoria | 9,445 | $706 | $340 | 35 |
| RyeVictoria | 9,438 | $702 | $372 | 51 |
| HorsleyNew South Wales | 9,437 | $833 | $500 | 36 |
| Bradbury (NSW)New South Wales | 9,433 | $731 | $385 | 34 |
| Canterbury (NSW)New South Wales | 9,430 | $852 | $470 | 34 |
| MoranbahQueensland | 9,425 | $1,553 | $111 | 31 |
| LeppingtonNew South Wales | 9,423 | $910 | $550 | 32 |
| Kearneys SpringQueensland | 9,419 | $746 | $310 | 35 |
| ArtarmonNew South Wales | 9,417 | $1,202 | $525 | 37 |
| Chipping NortonNew South Wales | 9,412 | $773 | $500 | 39 |
| MaidstoneVictoria | 9,389 | $851 | $381 | 34 |
| Camperdown (NSW)New South Wales | 9,381 | $1,291 | $570 | 33 |
| MoeVictoria | 9,375 | $541 | $200 | 46 |
| Armadale (Vic.)Victoria | 9,368 | $1,354 | $421 | 38 |
| Kings LangleyNew South Wales | 9,354 | $955 | $500 | 41 |
| Stanhope GardensNew South Wales | 9,349 | $1,050 | $580 | 37 |
| Victoria ParkWestern Australia | 9,334 | $1,047 | $345 | 35 |
| ZillmereQueensland | 9,323 | $788 | $350 | 34 |
| Moss ValeNew South Wales | 9,310 | $766 | $400 | 45 |
| Runaway BayQueensland | 9,308 | $727 | $435 | 54 |
| North BondiNew South Wales | 9,290 | $1,493 | $700 | 35 |
| AtwellWestern Australia | 9,287 | $939 | $400 | 35 |
| Salisbury EastSouth Australia | 9,273 | $599 | $290 | 40 |
| Campbelltown (SA)South Australia | 9,263 | $713 | $330 | 38 |
| FremantleWestern Australia | 9,251 | $1,021 | $380 | 41 |
| MontmorencyVictoria | 9,250 | $964 | $420 | 41 |
| Claremont (WA)Western Australia | 9,248 | $1,115 | $460 | 44 |
| Collingwood Park (Qld)Queensland | 9,246 | $804 | $340 | 31 |
| MitcheltonQueensland | 9,244 | $1,030 | $400 | 37 |
| ColacVictoria | 9,243 | $661 | $260 | 44 |
| Mount LouisaQueensland | 9,227 | $945 | $350 | 34 |
| Golden SquareVictoria | 9,220 | $721 | $295 | 39 |
| KilmoreVictoria | 9,207 | $738 | $340 | 40 |
| DoubleviewWestern Australia | 9,205 | $1,159 | $400 | 37 |
| JoondalupWestern Australia | 9,193 | $815 | $360 | 39 |
| Bellbird ParkQueensland | 9,191 | $842 | $340 | 31 |
| DarleyVictoria | 9,190 | $821 | $320 | 37 |
| Freshwater (NSW)New South Wales | 9,186 | $1,355 | $600 | 37 |
| Collingwood (Vic.)Victoria | 9,179 | $1,338 | $425 | 33 |
| Scarborough (Qld)Queensland | 9,178 | $712 | $350 | 53 |
| Tweed HeadsNew South Wales | 9,176 | $660 | $403 | 55 |
| LeetonNew South Wales | 9,170 | $763 | $250 | 38 |
| Mosman Park (WA)Western Australia | 9,169 | $1,030 | $300 | 42 |
| Meadow SpringsWestern Australia | 9,160 | $713 | $350 | 38 |
| Coolum BeachQueensland | 9,152 | $769 | $450 | 45 |
| Gregory HillsNew South Wales | 9,142 | $1,082 | $520 | 30 |
| KardinyaWestern Australia | 9,137 | $808 | $390 | 42 |
| North RocksNew South Wales | 9,136 | $938 | $505 | 40 |
| Denham CourtNew South Wales | 9,129 | $981 | $548 | 33 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.