Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Capel SoundVictoria | 5,246 | $558 | $350 | 59 |
| Christie DownsSouth Australia | 5,239 | $493 | $250 | 41 |
| PalmviewQueensland | 5,236 | $1,001 | $510 | 29 |
| The Range (Qld)Queensland | 5,231 | $842 | $320 | 38 |
| Tannum SandsQueensland | 5,227 | $877 | $290 | 41 |
| West WollongongNew South Wales | 5,223 | $759 | $370 | 35 |
| South HurstvilleNew South Wales | 5,221 | $721 | $500 | 40 |
| WonthaggiVictoria | 5,215 | $515 | $270 | 55 |
| LambtonNew South Wales | 5,214 | $846 | $380 | 40 |
| SandhurstVictoria | 5,211 | $1,093 | $530 | 41 |
| HamersleyWestern Australia | 5,209 | $892 | $380 | 39 |
| ErinaNew South Wales | 5,205 | $607 | $380 | 61 |
| Fairfield EastNew South Wales | 5,198 | $459 | $300 | 37 |
| PhillipAustralian Capital Territory | 5,197 | $1,342 | $440 | 32 |
| GlendenningNew South Wales | 5,196 | $855 | $430 | 33 |
| ManundaQueensland | 5,191 | $648 | $259 | 39 |
| Prospect (NSW)New South Wales | 5,187 | $841 | $435 | 38 |
| Singleton (NSW)New South Wales | 5,185 | $736 | $300 | 40 |
| Claremont MeadowsNew South Wales | 5,177 | $979 | $430 | 33 |
| West Beach (SA)South Australia | 5,175 | $896 | $320 | 45 |
| Ettalong BeachNew South Wales | 5,161 | $636 | $390 | 54 |
| Elizabeth DownsSouth Australia | 5,160 | $494 | $250 | 34 |
| Darling HeightsQueensland | 5,157 | $696 | $320 | 30 |
| Carey ParkWestern Australia | 5,155 | $592 | $270 | 40 |
| Lakes EntranceVictoria | 5,145 | $514 | $252 | 55 |
| Seddon (Vic.)Victoria | 5,143 | $1,274 | $460 | 36 |
| WoreeQueensland | 5,127 | $679 | $280 | 38 |
| Old BarNew South Wales | 5,126 | $613 | $358 | 50 |
| Parkside (SA)South Australia | 5,126 | $1,038 | $395 | 39 |
| Noosa HeadsQueensland | 5,120 | $909 | $550 | 54 |
| NewtonSouth Australia | 5,117 | $752 | $350 | 41 |
| MillicentSouth Australia | 5,110 | $556 | $175 | 49 |
| ConderAustralian Capital Territory | 5,108 | $1,179 | $390 | 37 |
| Seaford MeadowsSouth Australia | 5,102 | $854 | $360 | 31 |
| BanksAustralian Capital Territory | 5,100 | $1,168 | $424 | 35 |
| Edens LandingQueensland | 5,094 | $762 | $350 | 35 |
| HawthorneQueensland | 5,090 | $1,369 | $430 | 37 |
| Meadowbank (NSW)New South Wales | 5,089 | $1,184 | $430 | 34 |
| Port KemblaNew South Wales | 5,088 | $648 | $340 | 42 |
| Kiama DownsNew South Wales | 5,087 | $872 | $490 | 43 |
| Upper CabooltureQueensland | 5,087 | $780 | $360 | 33 |
| Lake MunmorahNew South Wales | 5,084 | $625 | $380 | 50 |
| Bell Post HillVictoria | 5,083 | $674 | $350 | 42 |
| NewmarketQueensland | 5,083 | $1,038 | $383 | 33 |
| GlenbrookNew South Wales | 5,078 | $1,031 | $490 | 44 |
| Glenfield ParkNew South Wales | 5,078 | $808 | $330 | 35 |
| HazelbrookNew South Wales | 5,077 | $802 | $400 | 41 |
| West KempseyNew South Wales | 5,073 | $493 | $290 | 40 |
| North WardQueensland | 5,073 | $997 | $285 | 40 |
| Hampton EastVictoria | 5,069 | $921 | $400 | 40 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.