Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| PinjarraWestern Australia | 4,914 | $547 | $290 | 43 |
| Avoca (Qld)Queensland | 4,912 | $619 | $305 | 48 |
| Glen HuntlyVictoria | 4,905 | $1,050 | $391 | 35 |
| Bowen HillsQueensland | 4,898 | $1,042 | $390 | 30 |
| Singleton HeightsNew South Wales | 4,896 | $796 | $320 | 33 |
| East MelbourneVictoria | 4,896 | $1,532 | $480 | 42 |
| BonoginQueensland | 4,896 | $844 | $630 | 40 |
| BundallQueensland | 4,895 | $902 | $480 | 41 |
| St James (WA)Western Australia | 4,894 | $888 | $330 | 32 |
| South LauncestonTasmania | 4,894 | $767 | $300 | 36 |
| WakeleyNew South Wales | 4,893 | $502 | $450 | 41 |
| ClovellyNew South Wales | 4,887 | $1,633 | $700 | 37 |
| Mount WarrigalNew South Wales | 4,880 | $622 | $405 | 42 |
| Elizabeth BayNew South Wales | 4,878 | $1,676 | $500 | 43 |
| Northgate (Qld)Queensland | 4,876 | $998 | $360 | 35 |
| GosfordNew South Wales | 4,873 | $885 | $390 | 35 |
| BoulderWestern Australia | 4,872 | $1,019 | $300 | 35 |
| CoombsAustralian Capital Territory | 4,851 | $1,358 | $480 | 30 |
| GeebungQueensland | 4,850 | $960 | $415 | 38 |
| Sydney Olympic ParkNew South Wales | 4,848 | $1,135 | $520 | 31 |
| West GladstoneQueensland | 4,844 | $698 | $230 | 40 |
| Croydon HillsVictoria | 4,839 | $902 | $491 | 42 |
| ReynellaSouth Australia | 4,836 | $718 | $320 | 38 |
| Boyne IslandQueensland | 4,835 | $829 | $310 | 37 |
| CityAustralian Capital Territory | 4,835 | $1,076 | $550 | 27 |
| TrevallynTasmania | 4,826 | $845 | $300 | 40 |
| WarranwoodVictoria | 4,820 | $954 | $423 | 41 |
| Little BayNew South Wales | 4,817 | $1,141 | $590 | 42 |
| Collaroy PlateauNew South Wales | 4,805 | $1,071 | $800 | 40 |
| KaramaNorthern Territory | 4,803 | $838 | $293 | 35 |
| CooroyQueensland | 4,801 | $630 | $430 | 50 |
| CraceAustralian Capital Territory | 4,800 | $1,395 | $460 | 34 |
| AitkenvaleQueensland | 4,797 | $740 | $270 | 36 |
| Gillieston HeightsNew South Wales | 4,796 | $947 | $430 | 30 |
| Shelley (WA)Western Australia | 4,795 | $898 | $380 | 42 |
| BeachmereQueensland | 4,782 | $561 | $350 | 57 |
| FloreyAustralian Capital Territory | 4,781 | $1,023 | $415 | 39 |
| DrewvaleQueensland | 4,779 | $833 | $460 | 35 |
| Lake CoogeeWestern Australia | 4,768 | $951 | $400 | 37 |
| GracevilleQueensland | 4,764 | $1,195 | $495 | 39 |
| BerowraNew South Wales | 4,762 | $998 | $580 | 41 |
| Laverton (Vic.)Victoria | 4,760 | $738 | $330 | 32 |
| Croydon SouthVictoria | 4,759 | $843 | $410 | 38 |
| OakeyQueensland | 4,756 | $651 | $265 | 40 |
| Tanah MerahQueensland | 4,754 | $841 | $380 | 37 |
| Robertson (Qld)Queensland | 4,749 | $656 | $415 | 37 |
| KorumburraVictoria | 4,749 | $611 | $270 | 47 |
| BungendoreNew South Wales | 4,745 | $1,298 | $510 | 38 |
| Lethbridge ParkNew South Wales | 4,730 | $524 | $300 | 32 |
| South PlymptonSouth Australia | 4,721 | $805 | $340 | 37 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.