Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| IdaliaQueensland | 4,563 | $1,240 | $400 | 32 |
| ToukleyNew South Wales | 4,557 | $606 | $340 | 47 |
| Woodlands (WA)Western Australia | 4,551 | $890 | $420 | 44 |
| Woody PointQueensland | 4,548 | $716 | $325 | 53 |
| WestlakeQueensland | 4,547 | $1,007 | $550 | 43 |
| GlenellaQueensland | 4,545 | $981 | $450 | 39 |
| Mount CoolumQueensland | 4,545 | $808 | $450 | 44 |
| Silverdale (NSW)New South Wales | 4,543 | $1,024 | $500 | 35 |
| Semaphore ParkSouth Australia | 4,541 | $656 | $250 | 46 |
| ShortlandNew South Wales | 4,537 | $681 | $377 | 33 |
| George TownTasmania | 4,536 | $483 | $220 | 45 |
| Mile EndSouth Australia | 4,536 | $820 | $345 | 36 |
| OreliaWestern Australia | 4,535 | $637 | $250 | 38 |
| WyongNew South Wales | 4,530 | $608 | $350 | 45 |
| North IpswichQueensland | 4,527 | $693 | $300 | 38 |
| West MoonahTasmania | 4,522 | $727 | $340 | 34 |
| Ormeau HillsQueensland | 4,521 | $988 | $450 | 32 |
| Victor HarborSouth Australia | 4,520 | $536 | $267 | 59 |
| BargoNew South Wales | 4,516 | $742 | $410 | 41 |
| West UlverstoneTasmania | 4,515 | $541 | $240 | 48 |
| EdwardstownSouth Australia | 4,514 | $744 | $275 | 37 |
| Bahrs ScrubQueensland | 4,508 | $989 | $420 | 29 |
| LeuraNew South Wales | 4,503 | $753 | $430 | 55 |
| Killarney HeightsNew South Wales | 4,502 | $1,063 | $923 | 43 |
| WestleighNew South Wales | 4,501 | $1,022 | $705 | 45 |
| KepnockQueensland | 4,501 | $608 | $280 | 43 |
| FullartonSouth Australia | 4,500 | $846 | $345 | 44 |
| Maida ValeWestern Australia | 4,499 | $856 | $400 | 42 |
| Belmont (Qld)Queensland | 4,498 | $949 | $460 | 39 |
| The Basin (Vic.)Victoria | 4,497 | $814 | $365 | 40 |
| Baynton (WA)Western Australia | 4,496 | $1,665 | $315 | 31 |
| Ferryden ParkSouth Australia | 4,495 | $548 | $242 | 37 |
| Seaford (SA)South Australia | 4,493 | $656 | $330 | 43 |
| HackhamSouth Australia | 4,491 | $613 | $297 | 40 |
| Brown Hill (Vic.)Victoria | 4,489 | $875 | $290 | 36 |
| Salisbury HeightsSouth Australia | 4,488 | $816 | $330 | 38 |
| California GullyVictoria | 4,476 | $588 | $251 | 39 |
| Leichhardt (Qld)Queensland | 4,471 | $580 | $280 | 31 |
| TurnerAustralian Capital Territory | 4,470 | $1,448 | $480 | 31 |
| GillenNorthern Territory | 4,466 | $1,103 | $400 | 33 |
| TallaiQueensland | 4,465 | $780 | $550 | 44 |
| Osborne ParkWestern Australia | 4,463 | $920 | $290 | 34 |
| Cordeaux HeightsNew South Wales | 4,460 | $896 | $495 | 41 |
| Ferndale (WA)Western Australia | 4,457 | $745 | $314 | 41 |
| InghamQueensland | 4,455 | $606 | $210 | 49 |
| HolmviewQueensland | 4,455 | $863 | $400 | 28 |
| BroadviewSouth Australia | 4,450 | $897 | $320 | 36 |
| BusbyNew South Wales | 4,446 | $461 | $330 | 32 |
| Landsborough (Qld)Queensland | 4,446 | $725 | $390 | 40 |
| CamilloWestern Australia | 4,442 | $610 | $280 | 37 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.