Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| North BendigoVictoria | 4,277 | $707 | $285 | 37 |
| BitternVictoria | 4,276 | $725 | $366 | 46 |
| BeechworthVictoria | 4,274 | $767 | $300 | 49 |
| DeeragunQueensland | 4,273 | $816 | $310 | 32 |
| Manly (Qld)Queensland | 4,273 | $986 | $403 | 46 |
| Broadwater (WA)Western Australia | 4,269 | $632 | $370 | 53 |
| Longford (Tas.)Tasmania | 4,268 | $667 | $265 | 47 |
| Blackwood (SA)South Australia | 4,266 | $869 | $330 | 45 |
| Whitfield (Qld)Queensland | 4,262 | $887 | $340 | 45 |
| ClearviewSouth Australia | 4,261 | $781 | $308 | 33 |
| WacolQueensland | 4,253 | $514 | $320 | 35 |
| KoongalQueensland | 4,252 | $716 | $260 | 35 |
| The EntranceNew South Wales | 4,244 | $599 | $360 | 50 |
| PearsallWestern Australia | 4,244 | $975 | $400 | 34 |
| West CroydonSouth Australia | 4,242 | $784 | $350 | 38 |
| HectorvilleSouth Australia | 4,241 | $717 | $300 | 38 |
| Queanbeyan EastNew South Wales | 4,240 | $1,079 | $310 | 34 |
| CarrumVictoria | 4,239 | $925 | $406 | 40 |
| Margate (Tas.)Tasmania | 4,239 | $828 | $400 | 37 |
| BuddinaQueensland | 4,236 | $858 | $440 | 43 |
| Alexandra HeadlandQueensland | 4,235 | $901 | $410 | 47 |
| St Agnes (SA)South Australia | 4,233 | $746 | $340 | 44 |
| Croydon Park (SA)South Australia | 4,230 | $648 | $320 | 35 |
| Evanston ParkSouth Australia | 4,228 | $713 | $330 | 41 |
| MarianQueensland | 4,224 | $1,006 | $400 | 32 |
| Suffolk ParkNew South Wales | 4,222 | $894 | $700 | 39 |
| Anna BayNew South Wales | 4,221 | $612 | $390 | 52 |
| ManningWestern Australia | 4,219 | $941 | $340 | 38 |
| Waverley (NSW)New South Wales | 4,216 | $1,407 | $630 | 38 |
| TreebyWestern Australia | 4,214 | $1,197 | $450 | 32 |
| Rokeby (Tas.)Tasmania | 4,211 | $719 | $330 | 32 |
| CobbittyNew South Wales | 4,206 | $992 | $530 | 35 |
| WadalbaNew South Wales | 4,204 | $805 | $480 | 32 |
| Bidwill (NSW)New South Wales | 4,202 | $451 | $200 | 30 |
| AbbotsburyNew South Wales | 4,200 | $846 | $550 | 42 |
| EarlvilleQueensland | 4,200 | $700 | $290 | 44 |
| Huntfield HeightsSouth Australia | 4,199 | $623 | $290 | 37 |
| Oxley ParkNew South Wales | 4,197 | $802 | $400 | 31 |
| KanwalNew South Wales | 4,194 | $652 | $380 | 45 |
| North TurramurraNew South Wales | 4,194 | $886 | $760 | 56 |
| LoftusNew South Wales | 4,190 | $939 | $550 | 39 |
| MullumbimbyNew South Wales | 4,180 | $660 | $500 | 45 |
| Farmborough HeightsNew South Wales | 4,179 | $887 | $450 | 38 |
| Curlewis (Vic.)Victoria | 4,175 | $848 | $405 | 34 |
| Bayview HeightsQueensland | 4,175 | $895 | $390 | 43 |
| Balmoral (Qld)Queensland | 4,173 | $1,289 | $450 | 37 |
| HilbertWestern Australia | 4,165 | $1,034 | $370 | 29 |
| GerringongNew South Wales | 4,165 | $802 | $500 | 46 |
| Somerville (WA)Western Australia | 4,165 | $1,431 | $330 | 33 |
| North WilloughbyNew South Wales | 4,161 | $1,067 | $590 | 40 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.