Australian suburbs
Population, median income, rent and age for 14,663 Australian suburbs and localities. Search by name, filter by state or sort the list.
Source: ABS Census of Population and Housing 2021.
Showing 100 of 14,663 suburbs
| Suburb | Population | Income /wk | Rent /wk | Median age |
|---|---|---|---|---|
| Fern BayNew South Wales | 4,046 | $735 | $510 | 43 |
| Stockton (NSW)New South Wales | 4,046 | $753 | $370 | 47 |
| Port Augusta WestSouth Australia | 4,046 | $720 | $213 | 40 |
| Dover HeightsNew South Wales | 4,044 | $1,404 | $798 | 41 |
| Jindalee (WA)Western Australia | 4,044 | $1,062 | $425 | 36 |
| Ballarat NorthVictoria | 4,041 | $723 | $285 | 43 |
| BellambiNew South Wales | 4,039 | $611 | $252 | 38 |
| Mount AustinNew South Wales | 4,035 | $612 | $250 | 37 |
| Noarlunga DownsSouth Australia | 4,031 | $648 | $250 | 39 |
| Constitution HillNew South Wales | 4,030 | $722 | $410 | 38 |
| WooloowinQueensland | 4,029 | $1,113 | $350 | 35 |
| MackayQueensland | 4,026 | $835 | $270 | 38 |
| Londonderry (NSW)New South Wales | 4,024 | $809 | $460 | 38 |
| Woodford (Qld)Queensland | 4,022 | $643 | $328 | 38 |
| Singleton (WA)Western Australia | 4,021 | $920 | $370 | 35 |
| OurimbahNew South Wales | 4,019 | $840 | $400 | 39 |
| East BunburyWestern Australia | 4,019 | $679 | $300 | 47 |
| Caves BeachNew South Wales | 4,016 | $711 | $420 | 49 |
| East GeelongVictoria | 4,012 | $943 | $350 | 40 |
| Largs NorthSouth Australia | 4,005 | $827 | $304 | 40 |
| KeiravilleNew South Wales | 4,001 | $610 | $420 | 26 |
| Middle Park (Vic.)Victoria | 4,000 | $1,430 | $602 | 45 |
| Weston (ACT)Australian Capital Territory | 4,000 | $1,242 | $420 | 42 |
| Main BeachQueensland | 3,998 | $938 | $500 | 57 |
| StrathtullohVictoria | 3,997 | $1,000 | $380 | 29 |
| UnleySouth Australia | 3,997 | $1,066 | $372 | 41 |
| WhittingtonVictoria | 3,990 | $549 | $250 | 42 |
| Flora HillVictoria | 3,989 | $705 | $290 | 32 |
| Bohle PlainsQueensland | 3,989 | $1,130 | $350 | 28 |
| North GosfordNew South Wales | 3,986 | $738 | $390 | 36 |
| SaratogaNew South Wales | 3,982 | $869 | $485 | 43 |
| WatanobbiNew South Wales | 3,980 | $639 | $380 | 35 |
| KotaraNew South Wales | 3,980 | $927 | $460 | 39 |
| Darling PointNew South Wales | 3,977 | $1,799 | $825 | 49 |
| CrawleyWestern Australia | 3,975 | $435 | $350 | 24 |
| Point ClareNew South Wales | 3,974 | $756 | $380 | 46 |
| McKailWestern Australia | 3,970 | $786 | $350 | 34 |
| CastletownWestern Australia | 3,968 | $833 | $300 | 38 |
| Lower PlentyVictoria | 3,962 | $955 | $400 | 45 |
| EaglemontVictoria | 3,960 | $1,153 | $453 | 46 |
| KerangVictoria | 3,960 | $573 | $200 | 51 |
| Deebing HeightsQueensland | 3,960 | $1,093 | $370 | 29 |
| MalenyQueensland | 3,959 | $618 | $390 | 59 |
| WandalQueensland | 3,949 | $803 | $270 | 40 |
| Oaklands ParkSouth Australia | 3,948 | $648 | $300 | 39 |
| Bunbury (WA)Western Australia | 3,948 | $923 | $330 | 49 |
| North FremantleWestern Australia | 3,947 | $1,287 | $480 | 48 |
| WoombyeQueensland | 3,944 | $757 | $400 | 40 |
| LarrakeyahNorthern Territory | 3,943 | $1,297 | $395 | 33 |
| Oxley ValeNew South Wales | 3,935 | $731 | $335 | 33 |
Valid: Census night, August 2021 · Source: ABS Census of Population and Housing
Data sources
Every figure on this page and on each suburb profile comes from the 2021 Census.
ABS Census of Population and Housing, 2021
Population, income, rent, age and household data for 14,663 suburbs and localities (ABS Suburbs and Localities, 2021 boundaries). ABS Census
About suburbs and localities
ABS Suburbs and Localities approximate the suburb and town names people use. Small localities can have very few residents, so their medians are less reliable.